Fees for physical and digital Mastercard cards
- Card issuer – "Paysera Kosova SH.P.K", company code 811301473, registered with the Kosovo Business Registration Agency, with headquarters at Rr. Perandori Justinian no.132, Prishtina 10000, Kosovo. Non-Banking Financial Institution with a license for issuing electronic money No. IFJB/069, issued on June 8, 2020 by the Central Bank of the Republic of Kosovo.
- The card is an electronic money product, and regardless of the fact Paysera Kosova SH.P.K is supervised by the Central Bank of Kosovo, the funds held on the card are not covered by the Deposit Insurance System that is created by law. However, Paysera Kosova SH.P.K ensures that any funds received from you are held in a separate account so that your funds are protected from claims made by creditors.
- The validity period of physical and digital cards is 4 years.
- The digital card can only be ordered through the Paysera Application.
- The barcode printed on the card is used to top up the account in the country and partner client services in Kosovo.
- After expiration, a new card is automatically ordered if only one card has been made with the card during the last month.
Card administration
| Service name | Fee |
|---|---|
| Physical card issuance for private persons | 3 EUR* |
| Physical card issuance for business | 3 EUR* |
| Digital card issuance for private and business clients | Free |
| Physical card delivery within Kosovo | 2.5 EUR |
| Urgent card issuance | Not available |
| Card activation (via the Internet) | Free |
| Monthly fee of the first physical or digital card (paid in advance for the upcoming month) | 1 EUR |
| Second (and following) card monthly fee (when the card is linked to the same account as the first one) | Free |
| Card order cancellation | 3 EUR |
| Activated card refusal | Free |
| Card exchange (if lost) | The price is the same as for ordering a new card |
| Paying in EU shops, in EUR | Free |
| Paying in EU shops in other currencies | Free |
| Paying in non-EU shops in other currencies | Free |
| Insurance against accidents | Not available |
| Card with a customised design | Not available |
* Physical cards are temporarily unavailable.
Cash operations at ATMs
| Service name | Fee* |
|---|---|
| Cash withdrawal in Kosovo in EUR | 0.15 EUR + 1% |
| Cash withdrawal in EU states (eurozone) in EUR | 1.5% min 1 EUR |
| Cash withdrawal in EU states in currencies other than EUR or in EUR in non-eurozone EU states | 1.5% min 1 EUR** |
| Cash withdrawal in non-EU states in all currencies | 1.5% min 1 EUR** |
| Cash deposit | Not applicable |
| Checking balance | 0.30 EUR |
* The fees apply to both physical and digital cards.
** Currency exchange fee in percentage from the Mastercard rate.
Limits for operations
| Service name | Limit* |
|---|---|
| Daily limit for transactions | 10 000 EUR |
| Limit per one cash withdrawal | 1000 EUR |
| Total daily cash withdrawal limit | 10 000 EUR |
* Currency exchange fee in percentage from the Mastercard rate.